HTML5 Entity Names by Alphabet - W
![]() |
Older browsers may not support all the HTML5 entities in the table below. Chrome has good support. But (currently) only IE 11+ and Firefox 35+ support all the entities. |
|---|
| Character | Entity Name | Hexadecimal |
|---|---|---|
| Ŵ | Wcirc | 00174 |
| ŵ | wcirc | 00175 |
| ⩟ | wedbar | 02A5F |
| ⋀ | Wedge | 022C0 |
| ∧ | wedge | 02227 |
| ≙ | wedgeq | 02259 |
| ℘ | weierp | 02118 |
| 𝔚 | Wfr | 1D51A |
| 𝔴 | wfr | 1D534 |
| 𝕎 | Wopf | 1D54E |
| 𝕨 | wopf | 1D568 |
| ℘ | wp | 02118 |
| ≀ | wr | 02240 |
| ≀ | wreath | 02240 |
| 𝒲 | Wscr | 1D4B2 |
| 𝓌 | wscr | 1D4CC |


